Domed Bellows
All dimensions in mm.
Part Number | A | B | C | D | E | F | G | H | Weight gm |
---|---|---|---|---|---|---|---|---|---|
BD15 | 10.5 | 7.0 | 29.0 | 134.0 | 10.5 | 30.0 | 6.0 | 115.0 | |
BD16 | 10.5 | 8.0 | 26.0 | 85.0 | 6.0 | 16.0 | 6.5 | 69.0 | |
BD30 | 16.0 | 7.0 | 33.0 | 151.0 | 10.0 | 34.0 | 5.5 | 130.5 | |
BD33 | 10.5 | 7.0 | 32.5 | 158.0 | 10.0 | 30.0 | 9.0 | 135.0 |
Parallel Bellows
All dimensions in mm.
Part Number | A | B | C | D | E | F | G | Weight gm |
---|---|---|---|---|---|---|---|---|
ST8254 | 9.0 | 3.0 | 19.0 | 65.0 | 9.0 | 11.5 | 37.0 | |
EM2412 | 24.0 | 14.5 | 34.0 | 77.5 | 9.0 | 8.0 | 50.0 | |
247366 | 12.0 | 4.0 | 24.5 | 84.5 | 8.0 | 8.0 | 62.0 | 13.3 |
213418 | 5.0 | 4.0 | 16.0 | 105.0 | 5.5 | 9.0 | 90.0 | 6 |
EP02 | 5.0 | 3.0 | 16.0 | 113.0 | 5.0 | 2.0 | 88.0 | 7.6 |
EP01 | 11.0 | 4.0 | 32.5 | 116.0 | 10.0 | 7.5 | 82.5 | 28 |
233373 | 12.0 | 4.0 | 24.0 | 140.0 | 8.0 | 8.0 | 114.0 | 22 |
T61006 | 10.0 | 6.0 | 25.0 | 141.0 | 7.5 | 7.5 | 117.5 | |
T98565 | 8.5 | 6.5 | 25.0 | 143.5 | 8.0 | 8.0 | 120.5 | |
B9180 | 60.0 | 60.0 | 118.0 | 145.0 | 9.0 | 9.0 | 78.0 |
Bellows can be manufactured from a number of materials including Natural and Synthetic Rubber, SBR, NBR, EPDM and Neoprene.