All Dimentions in mm.
Part Number | A | B | C | D | E | F | G | H | Weight gm |
---|---|---|---|---|---|---|---|---|---|
BJCM05 | 22 | 10.2 | 8 | M5x0.8 | M5x0.8 | 9 | 10.2 | 8 | 13 |
BJCM0506 | 22 | 10.2 | 8 | M5x0.8 | M6x1.0 | 9 | 10.2 | 8 | 12 |
BJCM0506R250 | 22 | 10.2 | 8 | 1/4"UNC | M6x1.0 | 9 | 10.2 | 8 | 12 |
BJCM06 | 25 | 11.5 | 10 | M6x1.0 | M6x1.0 | 11 | 12.5 | 10 | 22 |
BJCM0608 | 25 | 11.5 | 10 | M6x1.0 | M8x1.25 | 11 | 12.5 | 10 | 21 |
BJCM0608R312 | 25 | 11.5 | 10 | 5/16"UNC | M8x1.25 | 11 | 12.5 | 10 | 21 |
BJCM08 | 30 | 14.0 | 13 | M8x1.25 | M8x1.25 | 13 | 16.5 | 13 | 45 |
BJCM08x25 | 25 | 11.0 | 13 | M8x1.25 | M8x1.25 | 13 | 16.5 | 13 | 42 |
BJCM0806 | 30 | 14.0 | 13 | M8x1.25 | M6x1.0 | 13 | 16.5 | 13 | 46 |
BJCM0810 | 30 | 14.0 | 13 | M8x1.25 | M10x1.5 | 13 | 16.5 | 13 | 44 |
BJCM0810R312 | 30 | 14.0 | 13 | 5/16"UNC | M10x1.5 | 13 | 16.5 | 13 | 44 |
BJCM10 | 35 | 15.5 | 16 | M10x1.5 | M10x1.5 | 16 | 20.0 | 16 | 86 |
BJCM10R375 | 35 | 15.5 | 16 | 3/8"UNC | M10x1.5 | 16 | 20.0 | 16 | 86 |
BJCM12 | 35 | 15.5 | 16 | M12x1.75 | M12x1.75 | 16 | 20.0 | 16 | 86 |
BJCM14 | 45 | 21.5 | 22 | M14x1.5 | M14x1.5 | 20 | 28.0 | 19 | 192 |
Material:
Ball Stud - AISI 1045 carbon steel.
Housing - AISI 1035 carbon steel.
Inner retaining ring and safety clip - hard drawn spring steel.
Protective Finish:
Zinc and Clear Trivalent Plated. Ball stud, inner retaining ring and safety clip are de-embrittled. Assembly is lubricated. RoHS Compliant.
Based upon DIN 71802 Standard.
Ball stud is retained by a captive internal wire ring with additional retention security provided by the external wire safety clip.
For improved wear resistance the ball is induction hardened.
If a fitted gaiter is required then the suffix 'G' should be added to the part number e.g. BJCMG10
If 303/304 Stainless Steel is required the suffix 'SS' should be added to the part number e.g. BJCM10SS
If Marine grade 316 Stainless Steel is required the suffix 'SS316' should be added to the part number e.g. BJCM10SS316.