M8 Clevis Eye
M8 Clevis Eye
RollerTek Ltd. 01603 926326
RollerTek Ltd. 01603 926326    

Clevis Eye

All dimensions in mm.

Part Number A B C D E Dia. F min. G H Weight gm
EM04x12 4.1 M4x0.7 12 4.0 8   16 5  
EM06x16 6.1 M6x1.0 16 6.0 10   19 7  
EM06x17 6.2 M6x1.0 17.5 6.1 10 11 22.5 8.5 7.7
EM06x19 6.5 M6x1.0 19 5.0 12 8 25 10.4 13
EM06x26 6.1 M6x1.0 26 5.0 14   33 14  
EM06x26/1 8.1 M6x1.0 26 5.0 14   33 14  
EM08x19 8.1 M8x1.25 19 10.0 15   26.5 6  
EM08x21 8.2 M8x1.25 21.5 9.0 14 14 28.5 11.5 20
EM08x25 10.1 M8x1.25 25 8.0 16 10.5 33 13.5 32
EM08x30 8.1 M8x1.25 30 10.0 18   39 14  
EM08x30/1 10.1 M8x1.25 30 10.0 18   39 14  
EM10x30 10.1 M10x1,5 30 10.0 18   39 14  
EM14x27 14.1 M14x1.5 27 14.0 22   38 10  
EM14x38 14.1 M14x1.5 38 14.0 22   48 21  
EM14x42 14.2 M14x1.5 42 14.0 25 17 54.5 22 130

Material:

AISI 1020 Low Carbon Steel.

 

Finish:

Zinc and Clear Trivalent Plated.

RoHS Compliant.

 

If 303/304 Stainless Steel is required the suffix 'SS' should be added to the part number e.g. EM08x19SS.

If Marine grade 316 Stainless Steel is required the suffix 'SS316' should be added to the part number e.g. EM08x19SS316.

If A380 Aluminium is required the suffix 'AL' should be added to the part number e.g. EM08x19AL.

Clevis Eyes Data Sheet
M4, M6, M8, M10, M14 Clevis Eyes Data Sheet
Clevis Eyes Data Sheet.pdf
Adobe Acrobat document [452.0 KB]

RollerTek Ltd.

47 Southalls Way

Norwich

Norfolk

NR3 4SA

 

Tel. +44 1603 926326

Fax. +44 1603 926326

 

Email: mark@rollertek.co.uk

 

 

Business Hours

 

8.30am to 5.00pm

Print | Sitemap
© Rollertek