All dimensions in mm.
Part Number | A | B | C | D | E | F | Weight gm |
---|---|---|---|---|---|---|---|
BJCM05H | 22 | 10.2 | 8 | 12.8 | 8 | M5x0.8 | 13 |
BJCM0506H | 22 | 10.2 | 8 | 12.8 | 8 | M6x1.0 | 12 |
BJCM06H | 25 | 11.5 | 10 | 14.8 | 10 | M6x1.0 | 22 |
BJCM0608H | 25 | 11.2 | 10 | 14.8 | 10 | M8x1.25 | 21 |
BJCM08H | 30 | 14.0 | 13 | 19.3 | 13 | M8x1.25 | 45 |
BJCM08H25 | 25 | 10.5 | 13 | 19.3 | 13 | M8x1.25 | 41 |
BJCM0806H | 30 | 14.0 | 13 | 19.3 | 13 | M6x1.0 | 46 |
BJCM0810H | 30 | 14.0 | 13 | 19.3 | 13 | M10x1.5 | 44 |
BJCM10H | 35 | 15.5 | 16 | 24.0 | 16 | M10x1.5 | 86 |
BJCM12H | 35 | 15.5 | 16 | 24.0 | 16 | M12x1.75 | 87 |
BJCM14H | 45 | 21.5 | 22 | 30.0 | 19 | M14x2.0 | 125 |
BJCM14HF | 45 | 21.5 | 22 | 30.0 | 19 | M14x1.5 | 125 |
Based upon DIN 71805 Standard.
Compatible with DIN 71802 'C' Type Ball Joints and DIN 71803 Ball Joint Studs.
Material:
Housing AISI1035 Carbon Steel.
Inner retaining ring and safety clip hard drawn spring steel.
Protective Finish:
Zinc and Clear Trivalent plated. Inner retaining ring and safety clip are de-embrittled. RoHS compliant
Supplied with inner retaining ring and safety clip as standard.
If 303/304 Stainless Steel is required the suffix 'SS' should be added to the part number e.g. BJCM08SSH
If Marine grade 316 Stainless Steel is required the suffix 'SS316' should be added to the part number e.g. BJCM08SSH316.