All dimentions in mm.
Part Number | A H7 | B | C | D | E | F | G | H | K Deg. | Dynamic Load kN | Static Load kN |
---|---|---|---|---|---|---|---|---|---|---|---|
REMPMN06 | 6 | 6 | 4.4 | 21 | M6x1.0 | 36 | 18 | 46.5 | 13 | 3.6 | 8.15 |
REMPMN08 | 8 | 8 | 6 | 24 | M8x1.25 | 42 | 22 | 54 | 15 | 5.85 | 12.9 |
REMPMN10 | 10 | 9 | 7 | 29 | M10x1.5 | 48 | 26 | 62.5 | 12 | 8.65 | 17.6 |
REMPMN12 | 12 | 10 | 8 | 34 | M12x1.75 | 54 | 28 | 71 | 11 | 11.4 | 24.5 |
REMPMN15 | 15 | 12 | 10 | 40 | M14x2.0 | 64 | 34 | 83 | 8 | 17.6 | 36 |
REMPMN17 | 17 | 14 | 11 | 46 | M16x2.0 | 69 | 36 | 92 | 10 | 22.4 | 45 |
REMPMN20 | 20 | 16 | 13 | 53 | M20x1.5 | 78 | 43 | 104.5 | 9 | 31.5 | 60 |
REMPMN25 | 25 | 20 | 17 | 64 | M24x2.0 | 94 | 53 | 126 | 7 | 51 | 83 |
REMPMN30 | 30 | 22 | 19 | 73 | M30x2.0 | 110 | 65 | 146.5 | 6 | 66.5 | 110 |
Materials:
Housing AISI 1045 Carbon Steel.
Spherical Housing H62 Brass.
Ball AISI 52100 Bearing Steel.
Liner PTFE.
Protective Finish:
Zinc and Clear Trivalent Plated.
RoHS Compliant.
PTFE Liner gives this Rod End self lubricating properties with excelent chemical and corrosion resistance.
If 304/440C Stainless Steel is required the suffix 'SS' should be added to the part number e.g. REMPMN10SS.
If a left hand thread is required the suffix 'L' should be added to the part number e.g. REMPMNL10.