All dimrnsions in mm.
Part Number | A | B | C | D | E | F | G | Weight gm |
---|---|---|---|---|---|---|---|---|
BJCM05B | 8 | M5x0.8 | 10.2 | 9 | 8.7 | 7 | 8 | 4.6 |
BJCM06B | 10 | M6x1.0 | 12.5 | 11 | 11 | 8 | 10 | 8.3 |
BJCM08B | 13 | M8x1.25 | 16.5 | 13 | 14.5 | 11 | 13 | 17.7 |
BJCM10B | 16 | M10x1.5 | 20 | 16 | 18 | 13 | 16 | 35.1 |
BJCM10Bx30 | 16 | M10x1.5 | 30 | 16 | 28 | 13 | 16 | 45 |
BJCM12B | 16 | M12x1.75 | 20 | 16 | 18 | 13 | 16 | 36 |
BJCM14B | 19 | M14x2.0 | 28 | 20 | 26 | 16 | 19 | 71 |
BJCM14BF | 19 | M14x1.5 | 28 | 20 | 26 | 16 | 19 | 71 |
BJCM16B | 19 | M16x2.0 | 28 | 20 | 26 | 16 | 19 | 74 |
Based upon DIN 71803 Standard.
Compatible with DIN 71802 'C' Type Ball Joints and DIN 71805 Ball Joint Sockets.
Material:
AISI 1045 carbon steel.
Protective Finish:
Zinc and Clear Trivalent Plated and de-embrittled.
RoHS Compliant.
For improved wear resistance the ball is induction hardened.
If 303/304 Stainless Steel is required the suffix 'SS' should be added to the part number e.g. BJCM10SSB
If Marine grade 316 Stainless Steel is required the suffix 'SS316' should be added to the part number e.g. BJCM10SSB316.