All dimentions in mm.
Part Number | A H7 | B | C | D | E | F | G | H | K | L | M | N | P |
Dynamic Load kN |
Static Load kN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
REFPMN06 | 6 | 6 | 4.4 | 21 | M6x1.0 | 30 | 11 | 40.5 | 5 | 11 | 10 | 13 | 13 | 3.6 | 8.15 |
REFPMN08 | 8 | 8 | 6 | 24 | M8x1.25 | 36 | 15 | 48 | 5 | 14 | 12.5 | 16 | 15 | 5.85 | 12.9 |
REFPMN10 | 10 | 9 | 7 | 29 | M10x1.5 | 43 | 20 | 57.5 | 6.5 | 17 | 15 | 19 | 12 | 8.65 | 17.6 |
REFPMN12 | 12 | 10 | 8 | 34 | M12x1.75 | 50 | 23 | 67 | 6.5 | 19 | 17.5 | 22 | 11 | 11.4 | 24.5 |
REFPMN15 | 15 | 12 | 10 | 40 | M14x2.0 | 61 | 30 | 81 | 8 | 22 | 21 | 26 | 8 | 17.6 | 36 |
REFPMN17 | 17 | 14 | 11 | 46 | M16x2.0 | 67 | 34 | 90 | 10 | 27 | 24 | 30 | 10 | 22.4 | 45 |
REFPMN20 | 20 | 16 | 13 | 53 | M20x1.5 | 77 | 40 | 103.5 | 10 | 32 | 27.5 | 35 | 9 | 31.5 | 60 |
REFPMN25 | 25 | 20 | 17 | 64 | M24x2.0 | 94 | 48 | 126 | 12 | 36 | 33.5 | 42 | 7 | 51 | 83 |
REFPMN30 | 30 | 22 | 19 | 73 | M30x2.0 | 110 | 56 | 146.5 | 15 | 41 | 40 | 50 | 6 | 66.5 | 110 |
Materials:
Housing AISI 1045 Carbon Steel.
Spherical Housing H62 Brass.
Ball AISI 52100 Bearing Steel.
Liner PTFE.
Protective Finish:
Zinc and Clear Trivalent Plated.
RoHS Compliant.
PTFE Liner gives this Rod End self lubricating properties with excelent chemical and corrosion resistance.
If 304/440C Stainless Steel is required the suffix 'SS' should be added to the part number e.g. REFPMN10SS.
If a left hand thread is required the suffix 'L' should be added to the part number e.g. REFPMNL10.