All dimensions in mm.
Part Number | A |
B +0.06/-0.00 |
C | D | E | F | G | H | K | Weight gm |
---|---|---|---|---|---|---|---|---|---|---|
CM04 | 8 | 4.00 | 4 | 8 | 21 | 8 | 8 | 6 | M4x0.7 | 3 |
CML04 | 8 | 4.00 | 4 | 16 | 29 | 8 | 8 | 6 | M4x0.7 | 7 |
CM05 | 10 | 5.00 | 5 | 10 | 26 | 10 | 9 | 7.5 | M5x0.8 | 9 |
CML05 | 10 | 5.00 | 5 | 20 | 36 | 10 | 9 | 7.5 | M5x0.8 | 13 |
CM06 | 12 | 6.00 | 6 | 12 | 31 | 12 | 10 | 9 | M6x1.0 | 14 |
CML06 | 12 | 6.00 | 6 | 24 | 43 | 12 | 10 | 9 | M6x1.0 | 21 |
CM08 | 16 | 8.00 | 8 | 16 | 42 | 16 | 14 | 12 | M8x1.25 | 36 |
CM0806 | 16 | 8.00 | 8 | 16 | 42 | 16 | 14 | 12 | M6x1.0 | 37 |
CML08 | 16 | 8.00 | 8 | 32 | 58 | 16 | 14 | 12 | M8x1.25 | 52 |
CML0806 | 16 | 8.00 | 8 | 32 | 58 | 16 | 14 | 12 | M6x1.0 | 53 |
CM10 | 20 | 10.00 | 10 | 20 | 52 | 20 | 18 | 15 | M10x1.5 | 73 |
CML10 | 20 | 10.00 | 10 | 40 | 72 | 20 | 18 | 15 | M10x1.5 | 100 |
CML10F | 20 | 10.00 | 10 | 40 | 72 | 20 | 18 | 15 | M10x1.25 | 101 |
CML1008 | 20 | 10.00 | 10 | 40 | 72 | 20 | 18 | 15 | M8x1.25 | 102 |
CM12 | 24 | 12.00 | 12 | 24 | 62 | 24 | 20 | 18 | M12x1.75 | 115 |
CML12 | 24 | 12.00 | 12 | 48 | 86 | 24 | 20 | 18 | M12x1.75 | 166 |
CML1210 | 24 | 12.00 | 12 | 48 | 86 | 24 | 20 | 18 | M10x1.5 | 168 |
Based on DIN 71752.
Compatible with PSM/PSML Spring Pins or PCM Clevis Pins.
Material:
AISI 1020 Low Carbon Steel.
Finish:
Zinc and Clear Trivalent Plated.
RoHS Compliant.
If 303/304 Stainless Steel is required the suffix 'SS' should be added to the part number e.g. CM08SS
If Marine grade 316 Stainless Steel is required the suffix 'SS316' should be added to the part number e.g. cM08SS316.