All dimentions in mm.
Part Number | A H7 | B | C | D | E | F | G | H | K Deg. | Dynamic Load kN | Static Load kN |
---|---|---|---|---|---|---|---|---|---|---|---|
REMPM05 | 5 | 8 | 6 | 18 | M5x0.8 | 33 | 19 | 42 | 13 | 5.7 | 6 |
REMPM06 | 6 | 9 | 6.75 | 20 | M6x1.0 | 36 | 21 | 46 | 13 | 7.2 | 7.65 |
REMPM08 | 8 | 12 | 9 | 24 | M8x1.25 | 42 | 25 | 54 | 14 | 11.6 | 12.9 |
REMPM10 | 10 | 14 | 10.5 | 28 | M10x1.5 | 48 | 28 | 62 | 13 | 14.5 | 18 |
REMPM10F | 10 | 14 | 10.5 | 28 | M10x1.25 | 48 | 28 | 62 | 13 | 14.5 | 18 |
REMPM12 | 12 | 16 | 12 | 32 | M12x1.75 | 54 | 32 | 70 | 13 | 17 | 24 |
REMPM12F | 12 | 16 | 12 | 32 | M12x1.25 | 54 | 32 | 70 | 13 | 17 | 24 |
REMPM14 | 14 | 19 | 13.5 | 36 | M14x2.0 | 60 | 36 | 78 | 16 | 24 | 31 |
REMPM14F | 14 | 19 | 13.5 | 36 | M14x1.5 | 60 | 36 | 78 | 16 | 24 | 31 |
REMPM16 | 16 | 21 | 15 | 42 | M16x2.0 | 66 | 37 | 87 | 15 | 28.5 | 39 |
REMPM16F | 16 | 21 | 15 | 42 | M16x1.5 | 66 | 37 | 87 | 15 | 28.5 | 39 |
REMPM18 | 18 | 23 | 16.5 | 44 | M18x1.5 | 72 | 41 | 94 | 15 | 42.5 | 47.5 |
REMPM20 | 20 | 25 | 18 | 50 | M20x1.5 | 78 | 45 | 103 | 14 | 42.5 | 57 |
REMPM22 | 22 | 28 | 20 | 54 | M22x1.5 | 84 | 48 | 111 | 15 | 57 | 68 |
REMPM25 | 25 | 31 | 22 | 60 | M24x2.0 | 94 | 55 | 124 | 15 | 68 | 85 |
REMPM28 | 28 | 35 | 24 | 66 | M27x2.0 | 103 | 62 | 136 | 15 | 86 | 107 |
REMPM30 | 30 | 37 | 25 | 70 | M30x2.0 | 110 | 66 | 145 | 17 | 88 | 114 |
Material:
Housing AISI 1045 Carbon Steel.
Race Housing H62 Brass.
Ball AISI 52100 Bearing Steel.
Protective Finish:
Zinc and Clear Trivalent Plated.
RoHS Compliant.
Based upon Din Standard 648.
PTFE Liner gives this Rod End self lubricating properties with excelent chemical and corrosion resistance.
If 304/440C Stainless Steel is required the suffix 'SS' should be added to the part number e.g. REMPM10SS.
If a left hand thread is required the suffix 'L' should be added to the part number e.g. REMPML10.