Material Cross Reference
Carbon Steels
RollerTek | AISI/SAE | ISO | DIN | BS | JIS | China |
MS-1 | 1020 | 1.0402 | C22 | 050A20 | 20 | |
MS-2 | 1213 | 1.0715 | 9SMn28 | 230M07 | SUM22 | Y15 |
MS-3 | 1035 | 1.0501 | C35 | 060A35 | 35 | |
MS-4 | 1045 | 1.0503 | C45 | 080M46 | 45 |
Stainless Steels
RollerTek | AISI/SAE | ISO | DIN | BS | JIS | China |
SS-1 | 303 | 1.4305 | XBCrNiS18.9 | EN58AM | SUS303 | 2Cr18Ni19 |
SS-2 | 304 | 1.4307 | X2CrNi18-10 | 304S15 | SUS304 | 0Cr18Ni9 |
SS-3 | 316 | X5CrNi | 320S17 | SUS316JI | 0Cr18Ni12 |
Standard Finish Codes
Finish Code | Finish Discription | Plating Thickness | Hours to Red Rust | RoHS Compliant |
F-00 | No Finish | Yes | ||
F-01 | Zinc and Yellow Chromate | 6-12 microns | 72-300 | No |
F-02 | Zinc and clear Chromate | 6-12 microns | 48-300 | Yes |
F-03 |
Phosphate, de-embrittle & oil dry to touch |
72 | Yes | |
F-04 | Zinc and Yellow Trivalent dye | 8-12 microns | 48-300 | Yes |
F-05 | Zinc and clear Trivalent Chromate | 8-12 microns | 48-300 | Yes |
F-06 |
Zinc Nickle, de-embrittle & Black Trivalent |
8-12 microns | 600-900 | Yes |
F-07 | Zinc and Black Trivalent | 8-12 microns | 48-96 | Yes |
F-08 | Zinc and clear Trivalent with seal | 8-12 microns | 240 | Yes |
F-09 | Dacromet | 400 | Yes |