All dimensions in mm.
Part Number | A | B | C | D | E | F | Weight gm |
---|---|---|---|---|---|---|---|
PSM04 | 4.00 / 3.93 | 11.0 | 9.5 | 4.5 | 18.5 | 15 | 1.5 |
PSM05 | 5.00 / 4.93 | 13.5 | 12.0 | 5.5 | 23 | 19 | 2.6 |
PSML05 | 5.00 / 4.93 | 13.5 | 12.0 | 5.5 | 33 | 29 | 3.2 |
PSM06 | 6.00 / 5.93 | 16.0 | 14.0 | 6.5 | 28 | 23 | 4.5 |
PSML06 | 6.00 / 5.93 | 16.0 | 14.0 | 6.5 | 40 | 35 | 4.8 |
PSM08 | 8.00 / 7.91 | 21.5 | 19.0 | 8.0 | 36.5 | 30 | 11 |
PSML08 | 8.00 / 7.91 | 21.5 | 19.0 | 8.0 | 52 | 46 | 12 |
PSM10 | 10.00 / 9.91 | 26.0 | 23.0 | 10.0 | 45 | 38 | 19 |
PSML10 | 10.00 / 9.91 | 26.0 | 23.0 | 10.0 | 65 | 58 | 21 |
PSM12 | 12.00 / 11.89 | 31.0 | 28.0 | 12.0 | 53 | 45 | 33 |
PSML12 | 12.00 / 11.89 | 31.0 | 28.0 | 12.0 | 78 | 69 | 35 |
Compatible with CM and CML Clevis.
Material:
Pin AISI 1020 Low Carbon steel.
Spring CS70 Carbon Steel Strip, Hardened and Tempered.
Finish:
Zinc and Clear Trivalent Plated, De-Embrittled.
RoHS Compliant.